Klaviyo Integration
Function Description
The Rijoy–Klaviyo integration connects the Rijoy loyalty program system with the Klaviyo marketing automation platform, synchronizing user profile data and selected behavioral events. To connect Rijoy to Klaviyo, open Integrations in Rijoy Loyalty, select Klaviyo, click Connect with Klaviyo, allow access, and verify that Rijoy App appears in Klaviyo.
Through this integration, you can:
- Precisely segment member groups for personalized marketing outreach
- Create automated marketing workflows based on member points, tiers, referral behaviors, and other data
- Monitor member loyalty behaviors in Klaviyo to optimize marketing strategies
- Combine purchase behavior with loyalty data to increase repurchase rates and customer lifetime value
How It Works
After you connect Rijoy to Klaviyo, Rijoy creates member segments, synchronizes profile fields in real time, and sends only the behavioral event types you select.
- Rijoy automatically creates member segments in Klaviyo
- User profile fields are synchronized in real time to Klaviyo
- User behavioral events are selectively synchronized to Klaviyo, with support for custom selection of event types
- All synchronized data complies with user privacy regulations to ensure data security
Setup Path
The connection is successful when Rijoy App appears in the Integrations list in Klaviyo.

- Click the Integrations menu
- Enter the Integrations page
- Click Klaviyo to access the configuration page
- Click the Connect with Klaviyo button to establish the connection between Rijoy and Klaviyo
- Click the Allow button
- In Klaviyo, click the Integrations menu. If Rijoy App appears in the list, the connection is successful

Configuration Details
After connecting, review the automatically created segments, synchronized profile fields, selected event types, and controls for managing event synchronization.
1. User Segments (Automatically Created)
After successful connection, Rijoy will automatically create the following user segments in Klaviyo:

| User Segment | Description |
|---|---|
| Rijoy - VIP Tier | 1. Created VIP tiers 2. Automatically generates multiple groups by tier |
| Rijoy - Members | Users who are already members in your store |
| Rijoy - Has birthday | Users who have set their birthday |
| Rijoy - Referred Customers | Users who have successfully referred new customers who placed orders |
2. Synchronized User Profile Fields
Rijoy will synchronize the following member data fields to Klaviyo user profiles:

| Field Name | Description |
|---|---|
rijoy_points_available | Current available points |
rijoy_points_pending | Points pending activation (e.g., after order completion but before shipment when points are in Pending status) |
rijoy_points_lifetime_earned | Total lifetime points earned |
rijoy_points_lifetime_spent | Total lifetime points spent |
rijoy_vip_tier | Current VIP tier name (Bronze / Silver / Gold, etc.) |
rijoy_vip_progress_current | Current progress toward next tier (e.g., points, order value) |
rijoy_vip_progress_required | Total progress required to reach next tier |
rijoy_vip_upgrade_at | Most recent upgrade timestamp |
rijoy_vip_next_tier | Next tier (e.g., Gold → Platinum) |
rijoy_referral_url | User's unique referral link |
rijoy_referral_registration_count | Total successful referral registrations |
rijoy_referral_first_order_count | Total successful first orders from referrals |
rijoy_referred_by | Referred by (referrer's email) |
3. Event Synchronization Configuration
On Rijoy's Klaviyo integration configuration page, you can select which user behavior events to synchronize to Klaviyo:

Configuration Steps
- Return to the Klaviyo Integration configuration page in Rijoy Loyalty
- Check the event types you want to synchronize to Klaviyo
- Click the Save button to save your configuration
- When users trigger selected events, Rijoy will automatically synchronize them to Klaviyo

Supported Event Types
| Event Name | Trigger Condition | Synchronized Content |
|---|---|---|
rijoy_points_earned_order_pending | After customer places order, points enter locked Pending status | Points amount, order number, estimated activation date |
rijoy_points_earned_order | Order meets conditions (shipped/X days) → points activated | 1. Points amount, order number, estimated activation date 2. Points, order number |
rijoy_points_earned_signup | Customer earns points after successful registration | Reward points, registration time |
rijoy_points_earned_manual | Manually adding points | Added points, reason, points quantity |
rijoy_points_earned_birthday | Birthday-triggered reward points | 1. Added points, reason, points quantity 2. Reward points |
rijoy_points_earned_campaign_bonus | Orders earn multiplier points during campaigns | 1. Reward points 2. Multiplier coefficient, campaign name, points |
rijoy_points_canceled | Order canceled → Pending points canceled | 1. Multiplier coefficient, campaign name, points 2. Canceled points amount, order number |
rijoy_points_deducted_manual | Manually deducting points | Deducted points, reason, remaining points |
rijoy_points_deducted | Order refunded → activated points deducted | 1. Deducted points, reason, remaining points 2. Deducted points, proportion, remaining points |
rijoy_points_redeemed_discount | Customer redeems points for discount code | 1. Deducted points, proportion, remaining points 2. Discount code, points consumed, expiration date |
rijoy_reward_discount_used | User successfully places order using redeemed discount code | 1. Discount code, points consumed, expiration date 2. Order number, discount amount, coupon code |
rijoy_vip_upgraded | Customer upgraded tier | 1. Order number, discount amount, coupon code 2. New tier, previous tier, tier benefits |
rijoy_vip_downgraded | Customer downgraded tier | 1. New tier, previous tier, tier benefits 2. New tier, previous tier, next cycle requirements, downgrade reason |
rijoy_vip_progress_update | Tier progress changes during cycle (e.g., points needed for upgrade) | 1. New tier, previous tier, next cycle requirements, downgrade reason 2. Current tier, upgrade deficit |
rijoy_referral_invitee_registered | Invitee successfully registered | Inviter ID, reward |
rijoy_referral_invitee_first_order | Invitee completed first order | 1. Inviter ID, reward 2. Reward points, order number |
4. Managing Specific Event Synchronization
Unchecking an event stops only future synchronization for that event; it does not delete data already synchronized to Klaviyo.
- Go to the Klaviyo Integration configuration page in Rijoy Loyalty
- Uncheck the event type you no longer want to synchronize
- Click the Save button to save your configuration
- After saving, when users trigger this event again, it will no longer synchronize to Klaviyo
Note:
- This action only stops future event synchronization and does not delete historically synchronized data
- To resume synchronization, simply re-check the event and save the configuration
- We recommend regularly reviewing synchronized event types to ensure only necessary data for current marketing activities is synchronized
Managing Integration Connection
Disconnecting
Disconnecting stops all future event synchronization, while Klaviyo retains historical data and does not automatically delete it.
- On Rijoy's Klaviyo integration configuration page, click the Disconnect button
- Confirm to stop all event synchronization

💡 Important Notes
- Each Rijoy account can only connect to one Klaviyo account
- User segments are automatically created after successful integration—no manual configuration needed
- Event synchronization follows the selective principle—only checked event types are synchronized
- We recommend selecting event types based on marketing needs to avoid data redundancy
- User profile field synchronization is real-time, ensuring Klaviyo user profiles stay up-to-date
Rijoy Docs